The following bids were received for the above-mentioned tender:
| Bidder No. | Company | B-BBEE Level | Total Bid Price (VAT Incl.) |
| 1 | Litha Communications | 2 | R2, 599, 034.50 |
| 2 | Tumbulani Africa Consultants | 1 | R2, 550, 662.05 |
| 3 | Ndelu Group 01 (Pty) Ltd | 1 | R3, 074, 475.00 |
| 4 | Glodin Holdings (Pty) Ltd | 1 | R2, 507, 380.86 |
| 5 | Dennis Ngxongo Associated Projects | 1 | R2, 824, 699.20 |
| 6 | Supreme Travel | 1 | R2, 526, 394.70 |
| 7 | No Limits Travel and Tours | 1 | R2, 000, 344.70 |
| 8 | Unique Communications | 1 | R5, 427, 911.54 |
| 9 | Mila Wetu Projects | 1 | R2, 857, 557.44 |
| 10 | Matena Trading and Projects 42 CC | 1 | R2, 768, 556.00 (Lakes Hotel)
R2, 963, 964.24 (Gallaher Convention Centre) R4, 149, 964.30 (NASREC) |
| 11 | Abalungisi Events Company | 1 | R3, 000, 000.00 |
| 12 | Melody Street Trading 81 (Pty) Ltd | 1 | R3, 854, 002.84 |
| 13 | Head South Media | 1 | R2, 179, 757.73 |
| 14 | XHIBIT IT | 1 | R3, 078, 379.52 |
| 15 | Sibanye Team (Pty) Ltd | 1 | R2, 001, 104.68 |